IIT JEE 2010 Cutoffs
Indian Institute of Technology Joint Entrance Exam is performed for all the candidates who desire to make their career in several Engineering courses. The admission is granted on the basis of merit obtained in the entrance exam. Because of continuous growing trend of doing Engineering and the great popularity of IIT makes the competition tougher.
The examination was held on 11th April 2010. Chemistry, Mathematics and Physics are the subjects in the both Papers I and II. Paper pattern is of multiple choices.
The cut offs for the last two years are as follows:
Marks Obtained Rank Secured
IIT JEE 2008 cutoffs:
1. Above 400 Top 10
2. 399-370 10-100
3. 369-340 100-200
4. 339-310 200-500
5. 309-290 500-1000
6. 289-270 1000-1500
7. 269-250 1500-2000
8. 249-230 2000-3000
9. 229-210 3000-4000
10. 209-190 4000-5000
11. 189-185 5000-6000
IIT JEE 2009 cutoffs:
1. 424 1
2. 302 501
3. 278 1001
4. 262 1501
5. 249 2001
6. 239 2501
7. 230 3001
8. 223 3501
9. 216 4001
10. 211 4501
11. 205 5001
12. 200 5501
13. 196 6001
14. 191 6501
15.
16. 184 7501
17. 180 8001
18. 178 8295
Expected IIT JEE 2010 cutoffs:
1. More than 305 1-500
2. 285-305 500-1000
3. 254-285 1000-2000
4. 237-254 2000-3000
5. 223-237 3000-4000
6. 214-223 4000-5000
7. 206-214 5000-6000
8. 198-206 6000-7000
9. 192-198 7000-8000
10. 185-192 8000-9000
Most Popular Items:
- DCE CEE 2010 cutoffs
- BITSAT 2010 Cutoffs
- List of Engineering Entrance Examinations 2010
- UCO Bank PO Exam 2009
- NIIT 2009 List of Courses
- OBC Probationary Officer Exam 2009
- Federal Bank PO Exam 2009
- IIT JEE 2009
- CSIR ? NET 2009
- IMS 2010
Please Wait
Have any question? Please ask:
No Responses to “IIT JEE 2010 Cutoffs”